
With the new year just starting, many are looking to find a new job, and if you are one of those looking to switch jobs and find better opportunities, this information is for you.
According to the Official Nebraska Government Website, these are the top 10 best-paid occupations in Nebraska:
| Area | Hourly Wage |
| Management | $28.86 – $71.44 |
| Computer and Mathematical | $28.04 – $55.68 |
| Architecture and Engineering | $25.79 – $48.80 |
| Legal | $25.59 – $64.36 |
| Healthcare Practitioner and Technical | $24.60 – $58.44 |
| Business and Financial Operations | $23.24 – $44.20 |
| Life, Physical, and Social Science | $21.38 – $41.33 |
| Installation, Maintenance, and Repair | $19.08 – $33.19 |
| Constructions and Extraction | $19.08 – $31.57 |
| Community and Social Service | $18.25 – $30.25 |
*This information was gathered from a semiannual survey and the hourly wage will depend on the entry level and experience.
Leave a Reply